Program Friday Morning
Click on ID to download abstract
MC4 - Nano-electro-opto-mechanical systems III
Chairperson: Gianluca Rastelli Room: S2
9h00-9h30 | Richard Norte | Invited | Extreme-Aspect-Ratio Optomechanics: New Dimensions in Nanotechnology | |
9h30-10h00 | Anastasiia Ciers | Invited | Crystalline high-Q AlN nanomechanical resonators for quantum optoelectromechanics | |
10h00-10h15 | Andreas Hüttel | Oral | Magnetic Field Control of the Franck-Condon Coupling of Few-Electron Quantum States | |
10h15-10h30 | A. Delattre | Oral | Towards single phonon counting | |
10h30-11h00 | Federico Fedele | Invited | Spin mechanical coupling and self-oscillations in a carbon nanotube electromechanical resonator | |
11h00-11h30 | Gerhard Kirchmair | Invited | Nonlinear Magnetomechanics |
MC6 - Dissipative quantum many body dynamics III
Chairperson: Sergiy Denysov Room: S1
9h00-9h30 | Lucas Sá | Invited | Quantum many-body Ruelle-Pollicott resonances from weak dissipation | |
9h30-9h45 | Afonso Ribeiro | Oral | Dissipation-induced long-range order in the one-dimensional Bose-Hubbard model | |
9h45-10h15 | Zala Lenarčič | Invited | Non-interacting many-body systems coupled to baths: generalized Gibbs ensembles in superconducting qubit platform | |
10h15-10h30 | Pedro Ribeiro | Oral | Voltage-Driven Breakdown of Electronic Order | |
10h30-11h00 | Ivan Khaymovich | Invited | Localization enhancement in gain-loss non-Hermitian disordered models |
MC25 - Electronic and magnetic excitations in 2D materials II
Chairperson: Room: D
9h00-9h30 | Nicolas Ubrig | Invited | Control of the Electronic and Magnetic Properties of the 2D Magnetic Semiconductor CrPS4 |
| |
9h30-10h00 | Khalil Zakeri | Invited | Terahertz magnon dynamics in classical 2D magnets in the presence of a large spin‒orbit coupling |
| |
10h00-10h15 | Gonzalo R. Carracedo | Oral | Molecular/2D hybrid heterostructures for magnonic applications | ||
10h15-10h30 | John Mangeri | Oral | Linear magnetoelectricity in the Zintl phase pnictides (Ba, Ca, Sr)Mn2(P, As, Sb) 2 from first principles calculations | ||
10h30-10h45 | Sourav Dey | Oral | Tailoring magnetism in a 2D Van der Waals material with a chemical approach for magnonic applications | ||
10h45-11h00 | Riccardo Rurali | Oral | Dynamical tuning of the thermal conductivity on 2D materials via magnetophononic and photophononic effects | ||
11h00-11h15 | František Karlický | Oral | Excitonic Effects in Mxenes | ||
11h15-11h30 | Jan Philips Staller | Oral | 2D Ferroelectricity in d1T-MoTe2: Dynamic stability, phase transition and temperature evolution. | ||
|
|
|
|
|
|
MC28 - Ultrastrong coupling for quantum science and technologies II
Chairperson: Giuseppe Falci Room: C
09h00-09h30 | H. P. Ojeda Collado | Invited | Equilibrium parametric amplification in Raman-cavity hybrids | |
09h30-10h00 | D. Ferraro | Invited | Boosting energy transfer between quantum devices through spectrum engineering in the dissipative ultrastrong coupling regime | |
10h00-10h15 | Daniele Lamberto | Oral | Quantum Phase Transitions in Many-Dipole Light-Matter Systems | |
10h15-10h30 | Samuel Napoli | Oral | Comparison of cavity and circuit QED spectra in the ultrastrong coupling regime | |
10h30-11h00 | Miguel Carrera Belo | Invited | Gate-tunable phase transition in a bosonic Su-Schrieffer-Heeger chain |
MC32 - Topological and chiral superconductor and magnetic nanostructures III
Chairperson: Fomin and Kakazei Room: A
9h00-9h30 | Dieter Koelle | Invited | YBa2Cu3O7 Josephson junctions and SQUIDs nanopatterned with focused ion beams | |
9h30-10h00 | Matteo Carrega | Invited | Supercurrent diode effect in hybrid Josephson junction | |
10h00-10h15 | Ignacio Sardinero | Oral | Current-phase relation in Fibonacci Josephson junctions | |
10h15-10h45 | Carmine Ortix | Invited | Nonlinear transport induced by the Berry curvature of Bloch electrons | |
10h45-11h00 | Toni Shiroka | Oral | Weyl fermion excitations in the CuTlSe2 semimetal | |
11h00-11h15 | Daniel de las Heras | Oral | Simultaneous and independent topological control of identical magnetic microparticles | |
11h15-11h30 | - |
| Round table | Main Outcomes, New Research Routes and Perspectives |
MC36 - Phase transitions in disordered strongly correlated low-dimensional systems III
Chairperson: Miguel Ortuño Room: B
9h00-9h30 | Sergej Flach | Invited | Strongly interacting bosons and flat bands | |
9h30-10h00 | Manuel Pino | Invited | Correlated volumes for the Anderson transition in random graphs | |
10h00-10h30 | Vincent Humbert | Invited | Photodoping, Photoconductivity, and Photosuperconductivity in superconducting oxides | |
10h30-10h45 | Óscar Bou Marqués | Oral | Vortex lattice pinning at 20 K in the stoichiometric pnictide superconductor CaKFe4As4 | |
10h45-11h00 | João Santos Silva | Oral | Topological Anderson Insulating Phases in the Interacting Haldane Model | |
11h00-11h15 | Ben Gade | Oral | Control of Néel Temperature through Synthetic Means in Kitaev Magnet Li2IrO3 | |
11h15-11h30 | Tommaso M Mazzocchi | Oral | Impact of disorder and phonons on the Hubbard bands of Mott insulators in strong electric fields |
MC39 - 2D Materials beyond graphene: from fundamental studies to enabling technologies IV
Chairperson: José Caridad, Luca Camilli Room: SA
9h00-9h30 | P. Alonso-González | Invited | Photonic Magic Angles in α-MoO3 Trilayers | |
9h30-9h45 | D. R. Pereira | Oral | 2D-MoO3 nanostructures for Field Effect Transistors and biosensing applications | |
9h45-10h00 | N. Jiménez-Arévalo | Oral | X-ray photoelectron spectroscopy of high-throughput mechanically exfoliated van der Waals materials | |
10h00-10h15 | Selçuk Parlak | Oral | Raman scattering in two dimensional Dirac insulators | |
10h15-10h30 | Shaili Sett | Oral | Impact of antiferroelectric moiré domains on a graphene field-effect transistor | |
10h30-10h45 | Sergio Tosoni | Oral | Interface-driven Assembly of Pentacene/MoS2 Lateral Heterostructures: A Combined STM and DFT Study | |
10h45-11h00 | Marcelo Barreiro | Oral | Exciton generation by inelastic tunnelling in heterostructures with two-dimensional semiconductors |
MC40 - Understanding and tunning electrical characteristics of the interfaces in energy storage systems
Chairperson: Carlos Costa, Senen Lanceros-Mendez Room: S5
9h00-9h30 | Leonard Francis | Invited | Understanding the structure of energy related materials employing advanced electron microscopic techniques | |
9h30-9h45 | David Esteves | Oral | Challenges and opportunities in scaling up lithium battery developments | |
9h45-10h00 | Manab Kundu | Oral | Nanostructured transition metal derivatives for electrochemical energy storage | |
10h00-10h15 | Liliana Fernandes | Oral | Unveiling Ionic Liquids: Molecular Dynamics in Electric Fields | |
10h15-10h30 | Carlos M. Costa | Oral | Broadband dielectric spectroscopy of UV curable polyurethane acrylated composites with ionic liquid-laden metal-organic framework for energy storage systems |
MC45 - Superconductivity in two-dimensional and layered materials IV
Chairperson: E. Piatti, M. Capone Room: S3
9h00-9h30 | Jonas Bekaert | Invited | Ab initio exploration and optimization of superconductivity in novel boron-based two-dimensional materials | |
9h30-9h45 | Renato Gonnelli | Oral | The order-parameter symmetry of Sr2RuO4 revealed by directional Andreev-reflection spectroscopy | |
9h45-10h00 | Mateusz Domanski | Oral | Perspectives for superconductivity in nickel(I) hydrides | |
10h00-10h15 | Erik Linnér | Oral | Coexisting s-wave superconductivity and phase separation in the attractive extended Hubbard model | |
10h15-10h30 | Luca Tocchio | Oral | Superconductivity and orbital selectivity in a three-orbital Hubbard model for the iron pnictides: interplay of correlation and band structure | |
10h30-11h00 | Dario Daghero | Invited | Point-contact Andreev-reflection spectroscopy and multi-gap superconductivity in H-intercalated 1T-TiSe2 |
MC48 - Attosecond physics in condensed matter V
Chairperson: Antonio Picón Room: S4
9h00-10h00 | Misha Ivanov | Keynote | Ultrafast valleytronics in 2D mono- and multi-layer materials | |
10h00-10h15 | Giovanni Cistaro | Oral | Exploring electron dynamics in condensed matter systems | |
10h15-10h30 | Brian de Keijzer | Oral | The effect of photoexcitation on high-harmonic generation in semiconductors | |
10h30-11h00 | Daniel M. B. Lesko | Invited | All-optical valley current control from Floquet-engineered bandstructures |
General Topics III
Chairperson: Rui Vilarinho Room: E
9h00-9h15 | Guilherme Vilhena | Oral | Moiré-Tile Manipulation-Induced Friction Switch of Graphene on a Platinum Surface | |
9h15-9h30 | Drilon Zenelaj | Oral | Wigner function approach to photodetection in a resonator-coupled double quantum dot | |
9h30-9h45 | Pasquale Marra | Oral | Topological zero modes and bounded modes at smooth domain walls: exact solutions and dualities in hermitian and nonhermitian regimes | |
9h45-10h00 | Karol Strutyński | Oral | Interplay of Pi-stacking and steric effects in Covalent Organic Frameworks | |
10h00-10h15 | Vitaly Kalikmanov | Oral | Sound wave propagation through two-phase systems: role of real gas effects | |
10h15-10h30 | Júlio Oliveira | Oral | Numerical Tests Of The Large Charge Expansion |