Program Monday Afternoon
Click on ID to download abstract
MC3 - Nanomaterials and polymer composites: tailor-made dielectric properties for a new generation of electronic components
Chairperson: António J Paleo Room: E
16h00-16h30 | Xavier Castel | Invited | Dielectric/carbon composite antennas: design, fabrication and characterization for microwave applications | |
16h30-17h00 |
| R. Benzerga | Invited | Carbon-filled polymers for microwave absorbing materials |
17h00-17h15 | Vahideh B. Isfahani | Oral | Comparative Analysis of Structural, Dielectric, and Energy Storage Properties in Composite Films of PVDF-based Co- and Ter-polymers | |
17h15-17h30 | Nelson Pereira | Oral | Poly(vinylidene fluoride-co-trifluorethylene) Composites with Barium Strontium Titanate for High-Performance Wearable Heart Rate Sensors | |
17h30-17h45 | Jaime Oliveira da Silva | Oral | Unlocking the potential of nanomaterials for gas sensing applications through a computer-guided discovery | |
17h45-18h00 | Dayana L. G. Sierra | Oral | Dielectric properties of chitosan based films | |
18h00-18h15 | Mariem Mssaada | Oral | Dielectric Characterization of RF Magnetron-Sputtered TiTaO Thin Films: Influence of Phase Boundaries and Electrical Parameters | |
18h15-18h30 | Elvin Aliyev | Oral | Effect of Graphene Oxide (GO) on fuel cell performances of Nafion membrane |
MC8 - Collective and nonlinear phenomena in confined quantum systems II
Chairperson: Luca Salasnich Room: IPCA-A
16h00-16h30 | Carlos Sa De Melo | Invited | Collective Modes of Two-Dimensional Superfluid Fermi Gases from the BCS to the Bose Limit | |
16h30-17h00 | Jordi Boronat | Invited | Quantum-Monte-Carlo-based density functional for ultracold Bose gases | |
17h00-17h15 | Thomas Repplinger | Oral | Ab initio description of sound in a Fermi gas | |
17h15-17h30 | Alice Bellettini | Oral | Rotational states of an asymmetric vortex pair with mass imbalance in binary condensates | |
17h30-17h45 | Cesar Cabrera | Oral | Tracking the confinement-induced hybridization of the Higgs mode in a strongly interacting superfluid |
MC13 - Mesoscopic superconductivity and quantum circuits II
Chairperson: Alessandro Braggio Room: SA
16h00-16h30 | Francisco J. M- Cañadas | Invited | Quantum circuits with multiterminal Josephson-Andreev junctions | |
16h30-16h45 | Aleksandr Svetogorov | Oral | New type of a superconducting spin qubit | |
16h45-17h00 | Claudio Guarcello | Oral | Diode and anomalous Josephson effects in kinked nanowire-based Josephson junctions | |
17h00-17h15 | Angel Ibabe | Oral | Joule spectroscopy and heating effects in hybrid superconductor-semiconductor devices | |
17h15-17h30 | Gabriel Moraes Oliveira | Oral | Switching currents limited by the inverse proximity effect in a flux-tunable superconductor | |
17h30-17h45 | Giulio Cappelli | Oral | Josephson transmission lines based on Al-AlOx-Al capacitors | |
17h45-18h00 | Nicolò Crescini | Oral | Development and application of optically patterned overlap Josephson junction devices | |
18h00-18h15 | Roudy Hanna | Oral | Superconducting quantum circuits using SiO2/Si3N4 on-chip stencil hard mask | |
18h15-18h30 | Thomas J. Smart | Oral | All-nitride superconducting devices on sapphire for quantum computing |
MC14 - Ultrafast electronics meets quantum thermodynamics II
Chairperson: Room: S4
16h00-16h30 |
| Sergei Lemziakov | Invited | Thermometry based on superconductive qubit |
16h30-17h00 |
| Krzysztof Ptaszyński | Invited | Fermionic one-body entanglement as a quantum thermodynamic resource |
17h00-17h30 | Eran Sela | Invited | Measuring stochastic thermodynamics in mesoscopic systems | |
17h30-18h00 | Juliette Monsel | Invited | Energy transport and refrigeration with driven quantum dots | |
18h00-18h15 | Konstantin Nestmann | Oral Contrib | Self-consistent noise computation in quantum dot systems | |
18h15-18h30 | Sigmund Kohler | Oral Contrib | Quantum dissipation at conical intersections of quasienergies |
MC15 - Phononics and thermal transport II
Chairperson: Marianna Sledzinska and António Gonçalves Room: S2
16h00-16h30 | Severine Gomes | Invited | Investigation of Heat Transport in Individual Nanostructures by Scanning Thermal Microscopy | |
16h30-16h45 | Aswathi K Sivan | Oral | Exploring Diameter-Dependent Ultrafast Phonon Dynamics in Germanium Nanowires | |
16h45-17h00 | Paolo Maioli | Oral | Nanothermics: ultrafast heat exchanges at solid and liquid interfaces | |
17h00-17h15 | S. Mishra | Oral | An optical technique to investigate thermal transport in correlated electron metals | |
17h15-17h30 | Johannes Trautvetter | Oral | InAs–InP Superlattice Nanowires with Tunable Phonon Frequencies | |
17h30-17h45 | E. R. C de Oliveira | Oral | Transport of gigahertz coherent acoustic phonons in GaAs/AlAs-based optophononic waveguides |
MC21 - Optical materials for structured light II
Chairperson: Marco Piccardo Room: A
16h00-16h15 | Maria Oliveira | Oral | Robust monolithic meta-optics for high-power laser beam shaping from near-UV to near-IR | |
16h15-16h45 | Colm Delaney | Invited | Hierarchical ordering of nanomaterials for 4D photonic structures | |
16h45-17h15 | Diogo Aguiam | Invited | Considering process and material dependencies for robust multilevel diffractive flat optics | |
17h15-17h30 | Francesca Leone | Oral | Micro- and Nano-structured bio-inspired polymers for photonics applications | |
17h30-18h00 | Nicolò Maccaferri | Invited | Twisted plasmons in 3D: from particle trapping and beaming towards tailored chiro-optical and magnetoplasmonic effects |
MC22 - Frontiers in phonon-mediated superconductivity II
Chairperson: Yue-Wen Fang Room: D
16h00-16h30 | Hanyu Liu | Invited | High superconducting superhydrides under pressure | |
16h30-16h45 | G. Anemone | Oral | Probing Electron-Phonon Interaction in 1T-PtTe2 and 1T-PdTe2 by Helium Atom Scattering: Implications for Superconductivity | |
16h45-17h00 | Simone di Cataldo | Oral | It is time for genuine high-throughput superconductor discovery |
MC23 - Advanced characterization for energy materials II
Chairperson: J. P. Teixeira Room: S3
16h00-16h30 | P. M. P. Salomé | Invited | The role of characterization and modelling in the path for developing ultrathin CIGS solar cells | |
16h30-16h45 | A. J. N. Oliveira | Oral | Design of Optimal Architectures for Optical Path Length Enhancement in Ultrathin and Bifacial Solar Cells | |
16h45-17h00 | A. F. Violas | Oral | Rear Passivation for Improved Performance in ACIGS Ultrathin Solar Cells with Mo and ITO Rear Contacts | |
17h00-17h30 | JP Leitão | Invited | Photovoltaics for space applications: the case of Cu(In,Ga)Se2 | |
17h30-17h45 | P. A. Fernandes | Oral | Raman and X-ray structural characterization of post-annealed hydrothermal Sb2(S, Se)3 thin films for solar cell application | |
17h45-18h00 | G Marques | Oral | Aerosolized Luminescent Nanoparticles as Optical Probes in Leakage Detection Systems | |
18h00-18h15 | M Großmann | Oral | A robust, simple and efficient workflow to converge GW calculations | |
18h15-18h45 | N. Nicoara | Invited | Probing Nanoscale Properties: CIGSe Solar Cells and Ir-Ni Catalysts for Hydrogen Production |
MC33 - Memristive devices and materials for emerging computing paradigms II
Chairperson: José Silva Room: S5
16h00-16h30 | Markus Hellenbrand | Invited | Oxide thin film structure and interface design for neuromorphic computing | |
16h30-17h00 | Asal Kiazadeh | Invited | Exploring the Diverse Frontiers of Memristor Technology: From Neuromorphic Computing to RF Switching | |
17h00-17h15 | Sabina Spiga | Oral | Investigation of short-term memory effects in volatile electrochemical memristor for neuromorphic computing | |
17h15-17h30 | Nuno M E Silva | Oral | Resistive switching in epitaxial rhombohedral HfO2 ultra-thin film | |
17h30-18h00 | Laura Bégon-Lours | Invited | Ferroelectric Synaptic Weights with Hafnia Superlattices | |
18h00-18h15 | Miguel A M Franco | Oral | Development of conductive inks and memristive active material for printed electronic applications |
MC34 - Nonequilibrium dynamics and control of quantum materials II
Chairperson: Dante Kennes Room: C
16h00-16h30 | Hadas Soifer | Invited | A band resolved view on ultrafast photocurrents | |
16h30-16h45 | Diogo Cunha | Oral | Hot-electron model for graphene: the key to understanding pump-probe experiments | |
16h45-17h00 | Adolfo Avella | Oral | Out-of-equilibrium Hubbard dimer within DPOA | |
17h00-17h15 | 12684 | John Sous | Oral | Light-induced disordered and paired states in optically pumped metals from nonlinear electron-phonon coupling |
17h15-17h45 | Martin Eckstein | Invited | Long-lived non-thermal phases of strongly correlated electrons |
MC35 - Interaction effects in systems with higher order Van Hove singularities and flat bands II
Chairperson: Eduardo Castro Room: B
16h00-16h30 | Bartomeu Monserrat | Invited | Band degeneracies beyond electrons | |
16h30-17h00 | Sebastiano Peotta | Invited | Superconductivity and quasiparticle localization in flat bands | |
17h00-17h15 | Eeli Lamponen | Oral | Superconductivity near flat bands and van Hove singularities with resonating valence bond pairing | |
17h15-17h30 | Krzysztof Piotr Wojcik | Oral | Interactions and high-order Van Hove singularities: single impurities and lattices | |
17h30-18h00 | Haoyu Hu | Invited | Superconductivity and Kondo phase in twisted bilayer graphene |
MC47 - Non-equilibrium soft condensed matter I
Chairperson: Nuno Araújo Room: S1
16h00-16h30 | Paul van der Schoot | Invited | Tactoids Large and Small: Impact of an Electric Field | |
16h30-17h00 | Giovanni Volpe | Invited | Experimental study of critical fluctuations and critical Casimir forces | |
17h00-17h30 | Mariana B. Oliveira | Invited | Aqueous immiscible systems for the preparation of versatile interface-assembled biomaterials | |
17h30-17h45 | Leila Abbaspour | Oral | Collective self-caging of active filaments in virtual confinement | |
17h45-18h00 | Juan Carlos Sobarzo | Oral | Spontaneous Self-Organization of Identical Materials into a Triboelectric Serie | |
18h00-18h15 | Mykola Tasinkevych | Oral | Sculpting liquid crystal skyrmions with external flows | |
18h15-18h30 | Dan Shafir | Oral | Disorder-Induced Anti-Friction in Anomalous Diffusion |
General Topics I
Chairperson: Bernardo Almeida Room: IPCA-1
16h00-16h15 | Beatriz M R Arouca Maia | Oral | Cathodes pinpoints for the next generation of energy storage devices: the LiFePO4 case study | |
16h15-16h30 | Inês C G Espada | Oral | Green synthesis of Au/TiO2 nanocomposites for photocatalytic degradation of ciprofloxacin | |
16h30-16h45 | 12955 | Saibal Mitra | Oral | Development of Rechargeable Li-ion Micro-Batteries Using Femto-Second Laser Machining |
16h45-17h00 | Joana Marina Silva Queirós | Oral | Photocatalytic Membranes Based on Natural Polymers for Antibiotics and Bacteria Removal | |
17h00-17h15 | Ane Martin Ayerdi | Oral | Synergistic Effect between C60 & CNTs in the Functional Characteristics of Conductive, Piezoresistive and Thermoresistive Polymer Nanocomposites | |
17h15-17h30 | Ricardo José Silva Lima | Oral | Towards sustainable epoxy based self-sensing polymer composites for high responsibility applications | |
17h30-17h45 | Elena Molteni | Oral | Self-Assembled Monolayers of N-Heterocyclic Olefins on Au(111) | |
17h45-18h00 | Sérgio A Pereira Gonçalves | Oral | Polymer-Based Capacitive, Piezoelectric and Piezoresistive Integration in an Interactive Hybrid Book Application | |
18h00-18h15 | Bárbara Cruz | Oral | Ionic Liquid-Modified Cellulose Acetate for Sustainable Temperature and Chromic Sensing Applications |