Program Thursday Afternoon
Click on ID to download abstract
MC1 - Quantum plasmonics
Chairperson: Yuliy Bludov Room: C
16h00-16h30 | Christos Tserkezis | Invited | Nonlocal plasmonics in light–matter interactions | |
16h30-16h45 | Sara Núñez-Sánchez | Oral | Bio-inspired polaritonic matter for all-organic photonic structures and metamaterials | |
16h45-17h00 | Hugo Terças | Oral | Three-Fluid Theory of Quantum Plasmons in Dirac Materials | |
17h00-17h30 | P. André D. Gonçalves | Invited | Quantum effects in nanoplasmonics and in plasmon-enhanced light–matter interactions | |
17h30-17h45 | Daigo Oue | Oral | Quantum-fluctuation-induced forces with optical gain | |
17h45-18h00 | Luis Brey | Oral | Band structure and topology of one-dimensional modulated systems: electrons and plasmons | |
18h00-18h30 | Line Jelver | Invited | Nonlinear plasmonics from ab-initio methods |
MC2 - Emergent ferroelectrics IV
Chairperson: Suzanne Lancaster, Maria Helena Braga Room: S3
16h00-16h30 | Maria Helena Braga | Invited | Electrical, thermal, and mechanical oscillators in a ferroelectric-electrolyte lead to energy harvesting, storage, and switching | |
16h30-16h45 | Grégoire Magagnin | Oral | High energy storage antiferroelectric fluorite nanosupercapacitors | |
16h45-17h00 | Manuela C. Baptista | Oral | Advancing anode-less solid-state batteries with a ferroelectric electrolyte | |
17h00-17h15 | Beatriz Moura Gomes | Oral | Revolutionizing Energy Technology: a solid-state hybrid transistor-battery architecture based on a Ferroelectric electrolyte. | |
17h15-17h30 | A.A. Bassou | Oral | Photo-Ferroelectric Oxides for photovoltaic applications: Insights, Challenges and Opportunities | |
17h30-17h45 | Angelina Gudima | Oral | In-gap excitons in BiFeO 3 studied by resonant Raman spectroscopy. | |
17h45-18h00 | Tulika Maitra | Oral | Proposed two-dimensional rare-earth halide based triferroic from first principles calculations | |
18h00-18h15 | Mael Guennou | Oral | Photostriction in a model ferroelectric studied by Laue diffraction |
MC4 - Nano-electro-opto-mechanical systems II
Chairperson: Eva Weig Room: IPCA-A
16h00-16h30 | Farbod Alijani | Invited | Nonlinear dynamics of 2D material membranes in action | |
16h30-16h45 | Jouni Ahopelto | Oral | Enhancing electromechanical coupling to an optomechanical nanobeam | |
16h45-17h00 | Xin Zhou | Oral | Controlling multimode interactions in nanoelectromechanical systems by interference | |
17h00-17h15 | Matthijs H. J. de Jong | Oral | Casimir force between superconductors | |
17h15-17h30 | A. García-Martín | Oral | Torsional mechanical modes in coupled acousto-plasmonic antennas | |
17h30-18h00 | Oded Zilberberg | Invited | Topological phase transitions in nonlinear driven-dissipative resonators | |
18h00-18h30 | Vincent Dumont | Invited | Hamiltonian reconstruction via ringdown dynamics | |
11h30-11h45 | Samaneh Moeini | Oral | On noise in optomechanical resonators |
MC5 - Magnetism with societal impact III
Chairperson: Elvira Paz Room: S2
16h00-16h30 | Elvira Paz | Invited | Large area magnetic tunnel junction sensors with linear signal to reduced noise | |
16h30-16h45 | Carmen Rial Tubio | Oral | Fabrication and Performance of Soft Magnetoactive Materials | |
16h45-17h15 | Rute Rodrigues Santos | Invited | Geomagnetically Induced Currents in transport infrastructure | |
17h15-17h30 | Diana C Leitao | Oral | Designing magnetoresistive sensors with tunable characteristics | |
17h30-18h00 | Diogo C. Vaz | Invited | Voltage-based magnetization switching and reading in magnetoelectric spin-orbit nanodevices | |
18h00-18h30 | Atreya Majumdar | Invited | Magnetic materials for unconventional computing - towards scalable, fast, and energy-efficient systems |
MC10 - Europe-Asia pacific collaboration on condensed matter physics in quantum beam facilities II
Chairperson: Jatinder Vir Yakhmi Room: IPCA-5
16h00-16h30 | J. Campo | Invited | Chiral Magnets with Dzyaloshinskii-Moriya Interaction | |
16h30-17h00 | Clemens Ulrich | Invited | Stability and Scaling Behaviour of Magnetic Skyrmions in Cu2OSeO3 | |
17h00-17h15 | Shingo Yamamoto | Oral | Element-specific field-induced spin reorientation evidenced using high-field x-ray magnetic dichroism spectroscopy | |
17h15-17h30 | Mariana M. Gomes | Oral | Investigation of structural and magnetic properties of NdFeO3 in European beam facilities |
MC19 - Topological materials for novel electronic devices: towards room temperature applications III
Chairperson: Daniel Rosenbach Room: D
16h00-16h30 | Joseph Dufouleur | Invited | Non-Hermitian topology in multi-terminal devices: from fundamental to applications | |
16h30-17h00 | Justin Schirmann | Invited | Amorphous Topological Matter | |
17h00-17h15 | Riccardo Sorbello | Oral | Floquet engineering in topolectrical circuits | |
17h15-18h30 | - |
|
| Final remarks & collaborations and project discussion |
MC20 - Neuromorphic computing with complex systems III
Chairperson: Bruno Romeira Room: E
16h00-16h30 | Bryan Kelleher | Invited | Neuromorphic dynamics in optically injected dual state quantum dot lasers | |
16h30-17h00 | Giovanni Donati | Invited | Photonic-electronic Resonant Tunnelling Diode neurons | |
17h00-17h30 | Tristan Gomes | Invited | Neuromorphic weighted sum with magnetic skyrmions | |
17h30-17h45 | Tim Böhnert | Oral | Multifunctional magnetic tunnel junction for neuromorphic computing | |
17h45-18h00 | Pedro Moronta | Oral | Governing spectral persistence in Random Lasers |
MC28 - Ultrastrong coupling for quantum science and technologies I
Chairperson: Gian Marcello Andolina Room: IPCA-6
16h00-16h30 | G. Benenti | Invited | Dynamical blockade of a reservoir for optimal performances of a quantum battery | |
16h30-17h00 |
| Alba Torras-Coloma | Invited | Non-perturbative ultrastrong couplings in superconducting quantum circuits |
17h00-17h30 | L. Giannelli | Invited | Detection of Virtual Photons and Adiabatic Operations in UltraStrongly Coupled Quantum Systems | |
17h30-18h00 | Zeno Bacciconi | Invited | Theory of fractional Quantum Hall liquids coupled to quantum light and emergent graviton polaritons |
MC31 - Moiré, super-moiré and quasiperiodic quantum matter in twisted van der Waals heterostructures III
Chairperson: Pedro Ribeiro Room: S1
16h00-16h30 | Tobias Stauber | invited | Nematic versus triplet superconductivity and chirality in twisted bilayer graphene | |
16h30-17h00 | Chithra H Sharma | invited | Moiré mini-bands and spin-valley flavors in twisted TMDCs | |
17h00-17h15 | Ricardo Oliveira | Oral | Mean-field theory of superconductivity in two-dimensional Aubry-André models | |
17h15-17h30 | Bert Jorissen | Oral | Tight-Binding investigation of Proximity-Induced Spin-Orbit Coupling in Graphene-TMD Heterostructures | |
17h30-18h15 | Pierre P Peralta | invited | Designing Moire Patterns by Strain |
MC32 - Topological and chiral superconductor and magnetic nanostructures II
Chairperson: Makarov, Schmidt Room: A
16h00-16h30 | Gleb Kakazei | Invited | Route to obtain radial magnetic vortices | |
16h30-17h00 | Denys Makarov | Invited | Effects of geometry and topology in curvilinear magnetism | |
17h00-17h15 | Oleksandr Pylypovskyi | Oral | Surface-symmetry-driven Dzyaloshinskii-Moriya interaction in collinear anitferromagnets | |
17h15-17h45 | Oleksandr Dobrovolskiy | Invited | 3D Nanoarchitectures for Fluxonics and Magnonics | |
17h45-18h15 | Thomas Schmidt | Invited | Quantum skyrmions in Heisenberg ferromagnets | |
18h15-18h30 | - |
| Round Table | Main Outcomes, New Research Routes and Perspectives |
MC36 - Phase transitions in disordered strongly correlated low-dimensional systems II
Chairperson: Claire Marrache-Kikuchi Room: B
16h00-16h30 | Pratap Raychaudhuri | Invited | Visualising vortex liquid states in superconducting thin films | |
16h30-17h00 | Marc Scheffler | Invited | Electrodynamics of strongly disordered and granular superconductors | |
17h00-17h30 | Moshe Schechter | Invited | Polaronic effect of a metal layer on variable range hopping | |
17h30-18h00 | Milan P Allan | Invited | The breakdown of superconductivity in quantum materials | |
18h00-18h30 | Aviad Frydman | Invited | The superconducting energy gap deep in the insulator |
MC39 - 2D Materials beyond graphene: from fundamental studies to enabling technologies III
Chairperson: Christian Martelli, Mario Amado Room: SA
16.00-16h30 | Antonio Lombardo | Invited | Resistive Switching in Insulator-Semiconductor Structures produced via Controlled Oxidation of 2D Layered Materials | |
16h30-16h45 | Guilherme Araújo | Oral | Interface engineering in 2D MoSe2 memristive devices | |
16h45-17h00 | Alessandro Baserga | Oral | Ultrafast broadband optical spectroscopy of a layered metal phosphorus trichalcogenide | |
17h00-17h15 | Mateo Barelli | Oral | Large area periodically modulated 2D Transition Metal Dichalcogenide layers featuring flat-optics and strain engineering | |
17h15-17h45 | Laura de Sousa Oliveira | Oral | Modeling insights on the electron and phonon transport of two-dimensional covalent–and metal–organic frameworks | |
17h45-18h00 | Luca Persichetti | Oral | Oxidation and hydroxylation of 2D GeAs | |
18h00-18h15 | Siva Sankar Nemala | Oral | Advanced liquid phase exfoliation methods for 2D crystals technology |
MC41 - Environmental Nanomaterials for Energy production and Storage
Chairperson: Daniele Pontiroli Room: IPCA-1
16h00-16h30 | Daniela Santos | Invited | Biopolymeric Nanofibers Functionalized with Chiral Dipeptides for Energy Harvesting | |
16h30-17h00 | Magnani Giacomo | Invited | Biowaste for Energy Applications | |
17h00-17h30 | A. Barbier | Invited | Single crystalline epitaxial photoanodes for solar water splitting | |
17h30-17h45 | Patrícia Soares | Oral | Enhancing Water Evaporation-Induced Nanogenerators with Biowaste Materials for Sustainable Energy Harvesting | |
17h45-18h00 | João Ferreira | Oral | Seawater battery storage performance with bio-waste activated carbon electrocatalytic coating | |
18h00-18h15 | Aleksandra Szkudlarek | Oral | Hematite-copper oxide nanoheterojunctions for enhanced photoelectrochemical energy conversion |
MC43 - Advances in controlled disorder and defect analysis of materials IV
Chairperson: M. Peres Room: S5
16h00-16h30 | A. Andrino-Gómez | Invited | Quest for subsurface amorphization in topological Bi-Sb materials by MeV ion implantation | |
16h30-17h00 | Christian Dreßler | Oral | Coexistence of Cationic and Anionic Phosphate Moieties in the Solid Acid Cs7(H4PO4)(H2PO4)8 Investigated by ab initio Molecular Dynamics Simulations | |
17h00-17h15 | Tiago Fernandes | Oral | Remarkable recovery of proton-irradiated Cu(In,Ga)Se2 based solar cells for space applications: thermal annealing and light soaking treatments |
MC48 - Attosecond physics in condensed matter IV
Chairperson: Bruno Amorim Room: S4
16h00-16h30 | Olga Smirnova | Invited | Sub-cycle multidimensional spectroscopy of strongly correlated materials | |
16h30-17h00 | Peter M. Kraus | Invited | Towards ultrafast imaging of correlated matter with transient high-harmonic generation | |
17h00-17h15 | Francisco Lobo | Oral | Self-consistent superconducting nanowires | |
17h15-17h45 | Denitsa R. Baykusheva | Invited | Quantum control of Mott excitons | |
17h45-18h15 | Utso Bhattachary | Invited | Light Matters: High Harmonic Spectroscopy of Strongly Correlated Quantum Phase Transitions |