Program Tuesday Morning
Click on ID to download abstract
MC8 - Collective and nonlinear phenomena in confined quantum systems III
Chairperson: Jacques Tempere Room: IPCA-1
10h30-11h00 | Vladimir Fomin | Invited | New Characteristics of Magneto-Polarons in Transition Metal Dichalcogenides | |
11h00-11h15 | Serghei Klimin | Oral | Analytic method for polarons with a quadratic interaction in a non-parabolic band | |
11h15-11h30 | Filippo Pascucci | Oral | Density collective modes in bilayer exciton systems | |
11h30-11h45 | Matthew Houtput | Oral | Beyond the Fröhlich Hamiltonian: Large polarons in anharmonic solids |
MC9 - Machine learning in soft condensed matter II
Chairperson: Giovanni Volpe Room: S1
10h30-11h00 | Kristian Gustavsson | Invited | Efficient navigation of microswimmers in turbulence | |
11h00-11h30 | Tristan Bereau | Invited | Transferable coarse-grained models accelerate chemical-space exploration | |
11h30-12h00 | Miguel Ruiz-García | Invited | Applying soft-matter physics to machine learning: Dynamical loss functions and catastrophic forgetting | |
12h00-12h30 | Rute Ferreira | Invited | Machine Learning-Driven Materials Design for Optimizing Solar Harvesting in Luminescent Solar Concentrators | |
12h30-13h00 | Adam Carter | Invited | Colloidal Dynamics from Microscopy: Tracking vs Box Counting vs DDM |
MC11 - Triboelectric and piezoelectric nanogenerators: unleashing energy harvesting at the nanoscale I
Chairperson: B. Wicklein and F. Aparicio Room: E
10h30-11h00 | Paula Ferreira | Invited | Understanding the potential of polysaccharides on the development of novel flexible piezoelectric materials | |
11h00-11h15 | C. Rodrigues | Oral | Harvesting Ocean Wave Energy: Assessing Triboelectric Nanogenerator Performance in Realistic Sea Environments | |
11h15-11h30 | Artur Baeta | Oral | Material and design comparison in Triboelectric Energy Harvester build by Fused Filament Fabrication | |
11h30-12h00 | Andris Sutka | Invited | The effect of polymer physicochemical properties on triboelectric response: towards mechanical energy harvesting | |
12h00-12h15 | Carlos Cobos | Oral | Boosted triboelectric generation in biodegradable nanoengineered PLA three-dimensional metamaterials | |
12h15-12h30 | Carlos Callaty | Oral | Finite-element simulations of nanoparticle-doped triboelectric materials towards nanogenerator performance enhancement | |
12h30-13h00 | Giuseppina Pace | Invited | 2D-Materials and Hydrogels based on Triboelectric Nanogenerators (TENGs) for Mechanical Energy Harvesting and Self-Powered Sensing |
MC12 - Materials morphology alteration by using state-of-the-art techniques: experiments, simulations and theoretical models I
Chairperson: Eduardo Castro Room: IPCA-5
10h30-11h00 | Przemysław Jóźwik | Invited | Ion implantation, ion channeling, Molecular Dynamics, and Monte Carlo simulations for materials modification and modeling of defects in compounds | |
11h00-11h30 | José María De Teresa | Invited | Tuning of the electrical resistivity and potential applications of electron/ion-irradiated solid precursor films | |
11h30-11h45 | Katharina Lorenz | Invited | Ion irradiation of wide bandgap semiconductors: Defect engineering and radiation detection | |
11h45-12h15 | Stefan Facsko | Invited | Nanoscale surface engineering by low-energy ion irradiation |
MC13 - Mesoscopic superconductivity and quantum circuits III
Chairperson: Giampiero Marchegiani Room: SA
10h30-11h00 | Bayan Karimi | Invited | Bolometric detection of Josephson radiation | |
11h00-11h30 | Samuel Cailleaux | Invited | Photonic Joule effect in a superconducting circuit | |
11h30-11h45 | David Scheer | Oral | The superconducting clock-circuit: improving the coherence of Josephson radiation beyond the thermodynamic uncertainty relation | |
11h45-12h00 | Ciprian Padurariu | Oral | Phase locking squeezed states of microwave light | |
12h00-12h15 | Felix Ahrens | Oral | Observation of Microwave Photon Energy Lifting |
MC14 - Ultrafast electronics meets quantum thermodynamics III
Chairperson: Room: S4
10h30-11h00 | Rolf Haug | Invited | AC-Driving of Single-Electron Tunneling in Quantum Dots | |
11h00-11h30 | Benjamin Roussel | Invited | Electron Quantum Optics, Signal Processing ad Superconductivity | |
11h30-12h00 | Juan David Jaramillo | Invited | Probing Molecular Magnetic Structure Using Spin Logic Transistors | |
12h00-12h30 | Pablo Burset | Invited | Electron Quantum Optics with Superconducting Devices | |
12h30-13h00 | Mohamed Seddik Ouacel | Invited | Quantum interference beyond the adiabatic limit |
MC15 - Phononics and thermal transport III
Chairperson: Marianna Sledzinska Room: IPCA-6
10h30-11h00 | Emigdio Chavez | Invited | Thermal transport across 2D-layered materials | |
11h00-11h15 | Carlotta Ragazzo Capello | Oral | Exploitation of Silicon NEMS/MEMS-compatible techniques for the manipulation of phonons | |
11h15-11h30 | Riccardo Dettori | Oral | Anomalous thermal transport in two-dimensional materials: insights from equilibrium and non-equilibrium molecular dynamics simulations | |
11h30-11h45 | Giulio de Vito | Oral | Suspended micro thermometer for anisotropic thermal transport measurements | |
11h45-12h15 | Laura de Sousa Oliveira | Invited | Super-suppression of long mean-free-path phonons in constricted nanoporous Si due to heat current anticorrelations |
MC17 - Spectroscopic Hall effect I
Chairperson: Alexey Kuzmenko and Girsh Blumberg Room: IPCA-7
10h30-11h00 | Andrei Pimenov | Invited | Quantized Faraday rotation in 2D electron systems | |
11h00-11h15 | Andrei Sirenko | Oral | THz vortex beam spectroscopy of 2DEG in magnetic field | |
11h15-11h30 | Jianpeng Liu | Oral | Correlated topological states in moire graphene superlattices | |
11h30-11h45 | Viktor Rindert | Oral | THz spectroscopic EPR ellipsometry | |
11h45-12h00 | Ricardo P. S. M. Lobo | Oral | Correlations and dispersive Dirac physics in the quantum material BaNiS2 | |
12h00-12h15 | Lingjie Du | Oral | Experimental observation of chiral graviton modes in quantum Hall liquids | |
12h15-12h30 | Girsh Blumberg | Oral | Optical Hall conductivity of “strange metals” and quantum liquids | |
12h30-12h45 | Alexey Kuzmenko | Oral | Magneto-Raman, magneto-Infrared and Faraday-rotation spectroscopy of Dirac materials | |
12h45-13h00 | A.Kuzmenko/ G.Blumberg | discussion | Discussions and concluding remarks |
MC21 - Optical Materials for Structured Light III
Chairperson: Jaana Vapaavouri Room: A
10h30-10h45 | Bereneice Sephton | Oral | Using light to correct light with nonlinear optics | |
10h45-11h15 | Vincenzo D'Ambrosio | Invited | Quantum information and sensing with structured light | |
11h15-11h45 | M. Lobet | Invited | Glimpse into near-zero refractive index photonics | |
11h45-12h00 | Pedro Silva | Oral | Dancing Artificial Muscles: enabling multidirectional bending in helically twisted polymeric fibers | |
12h00-12h30 | Mário Silveirinha | Invited | Chiral-Gain Photonics |
MC23 - Advanced characterization for energy materials III
Chairperson: S. Shukla Room: S3
10h30-11h00 | J. Bisquert | Invited | Impedance and capacitance properties of energy materials | |
11h00-11h30 | M Rosário P Correia | Invited | The Raman spectroscopy in the study of semiconductors: case studies | |
11h30-11h45 | 13365 | Mikhail Vasilevskiy | Oral | Composition-driven breaking of structural selection rules in polarized Raman scattering from Ge-Sn alloys |
11h45-12h00 | C. O. Fernandes | Oral | Advanced Characterization to Access End-of-Life Li-ion Batteries Black Mass | |
12h00-12h30 | R. S. Sampaio | Invited | Characterization of the performance of a C/MnOx asymmetric supercapacitor subjected to long cycling. | |
12h30-13h00 | L. Truta | Invited | Advanced anode materials for the next generation of LIBs |
MC27 - Carbon-based nanostructures with engineered electronic and spin properties I
Chairperson: Pascal Ruffieux Room: IPCA-A
10:30-11:00 | Diego Peña | Invited | Design and synthesis of well-defined carbon-based nanostructures by on-surface organic chemistry | |
11:00-11:30 | Michal Juricek | Invited | Taming and unleashing open-shell graphene fragments | |
11:30-11:45 | Lucia Vitali | Oral | Thioetherification of Br-Mercaptobiphenyl Molecules on Au(111) | |
11:45-12:00 | Manuel Melle Franco | Oral | Understanding and predicting nanographenes and nanoribbons with enhanced properties | |
12:00-12:15 | Carlos A. Palma | Oral | Spin and electronic properties of N-containing sp2- and sp3-carbon nanostructures | |
12:15-12:30 | Letizia Salvo | Oral | Cross-coupling of Pd-cyclometallated complexes on Ag(110). | |
12:30-12:45 | Stephan Bromley | Oral | From spin-polarised carbon-based molecules to nanostructured 2D quantum materials | |
12:45-13h00 | Ricardo Ortiz | Oral | Exchange interaction in π-d platforms as monomers of magnetic organic frameworks. |
MC33 - Memristive devices and materials for emerging computing paradigms III
Chairperson: Sabina Spiga Room: S5
10h30-11h00 | Liza Herrera Diez | Invited | Magneto-Ionics: Advancing Non-Volatile Control of Magnetic Properties for Neuromorphic Applications | |
11h00-11h30 | Alberto Riminucci | Invited | Glassy synaptic time dynamics in molecular La0.7Sr0.3MnO3/Gaq3/AlOx/Co spintronic crossbar devices | |
11h30-11h45 | Rui Santos Costa | Oral | Fabrication and Characterization of Nanowire Networks for Neuromorphic Applications | |
11h45-12h00 | Diogo Miguel Caetano | Oral | Memristor-based LIF Neuron with Self-Timed Proportional Biphasic Stimulation for Hybrid Bio-CMOS Systems | |
12h00-12h30 | Juan Bisquert | Invited | Frequency and time domain properties of memristors: connecting hysteresis to the equivalent circuit characteristics | |
12h30-12h45 | Alon Ascoli | Oral | Local Activity in a Memristor Halves the Number of Dynamical Circuit Elements Necessary to Reproduce the Action Potential Life Cycle in the Hodgkin-Huxley Neuron | |
12h45-13h00 | Vivek Dey | Oral | Modeling Avalanche Dynamics in Percolative Tunneling Networks Using Network Theory |
MC34 - Nonequilibrium dynamics and control of quantum materials III
Chairperson: Michael Sentef Room: C
10h30-11h00 |
| Aleksei Kimel | Invited | Ultrafast magnetism – terra incognita beyond the conventional approximations |
11h00-11h15 | Riccardo Grazi | Oral | Enhancing energy storage crossing quantum phase transitions in an integrable spin quantum battery | |
11h15-11h30 | Bruno-Bertin Johannet | Oral | Time-dependent quantum transport in the fractional quantum Hall effect | |
11h30-12h00 | Davide Bossini | Invited | Dynamical renormalization of a spin Hamiltonian via high-order nonlinear magnonics |
MC35 - Interaction effects in systems with higher order Van Hove singularities and flat bands III
Chairperson: Peter Wahl Room: B
10h30-11h00 | Hillary Noad | Invited | Thermodynamic measurements across a uniaxial-pressure-tuned Lifshitz transition in Sr2RuO4 | |
11h00-11h15 | David Perkins | Oral | Scattering rate of interacting electrons in the presence of flat-bands and van Hove singularities | |
11h15-11h45 | Carolina Marques | Invited | Exchange interaction and magnetostriction of the surface layer of Sr4Ru3O10 | |
11h45-12h00 | Lewis Burke | Oral | Dark to bright excitons & trions in InSe with Mexican hat energy dispersion | |
12h00-12h30 | Federico Mazzolla | Invited | Signatures of a surface spin-orbital chiral metal |
MC37 - Advances in emerging nanostructured solar cells I
Chairperson: Arlete Apolinário and Adélio Mendes Room: D
10h30-11h00 | Adélio Mendes | Invited | Solar redox flow cells: from a Dream to high-performance | |
11h00-11h15 | Telmo da Silva Lopes | Oral | High Energy Density and Efficiency Silicon-driven Solar Redox Flow Cell | |
11h15-11h30 | Filipe Moisés | Oral | Addressing the stability challenge of semi-transparent Ta3N5 photoelectrodes | |
11h30-11h45 | Fran Fernandz | Oral | Understanding the Synergistic Effects of Ti–Sn Co-Doping on Photoelectrochemical Water Splitting of Hematite Nanowires | |
11h45-12h00 | André Aguiar | Oral | Incorporating Au plasmonic nanoparticles into hematite nanowires for improved solar water splitting photoanodes | |
12h00-12h15 | Sofia Gongalves | Oral | Solar Water Splitting and Green Hydrogen Production with Photoelectrochemical Cells | |
12h15-12h30 | Arlete Apolinário | Oral | Flexible Photoanodes Based on Hematite Porous Layers |
MC44 - Exploring the frontier of thermoelectric materials, devices, and applications in condensed matter physics I
Chairperson: Carlos Tavares Room: IPCA-4
10h30-11h00 | J García Cañadas | Invited | Improving the thermoelectric power factor of nanostructured and porous oxides using electrolytes and surface functionalization | |
11h00-11h15 | Ana Sousa | Oral | Thin Multi-Layered Multifunctional Textiles with Thermal Energy Harvesting and Energy Storage Properties | |
11h15-11h30 | Ana Pires | Oral | Synergistic Energy Systems: Merging Thermoelectric and Magnetocaloric Technologies | |
11h30-12h00 | 15463 | Marisol M Gonzalez | Invited | The Interplay of Electrons and Phonons in Thermoelectric Materials |
12h00-12h15 | Olga Caballero | Oral | Thermoelectric generators fabricated within flexible commercial filters | |
12h15-12h30 | Andres Conca | Oral | Silver selenide thin films deposited by pulsed hybrid reactive magnetron sputtering at low temperature | |
12h30-13h00 | André Pereira | Invited | Printable Thermoelectric Devices: Harvesting from Heat Surfaces, Wearables and Wireless Energy Transfer |
MC46 - Charge and spin transport in low-symmetry, topological and magnetic materials I
Chairperson: Ivan Vera Marun Room: S2
10h30-11h00 |
| Yoshichika Otani | Invited | Orbital Edelstein effect and long-distance diffusive propagation |
11h00-11h15 | Eoin Dolan | Oral | Switching spin-charge interconversion mechanisms via back-gate voltage in a graphene/ReS2 van der Waals heterostructure | |
11h15-11h30 | Mafalda Moreira | Oral | Bridging the gap between Spintronics and Flexible Technology using 3D Topological Insulators | |
11h30-11h45 | Julien Bréhin | Oral | Towards Bi-based spintronics logic devices | |
11h45-12h00 | V.N. Mantsevich | Oral | Current-induced spin accumulation in a quantum dot: Kondo effect and spin Nernst effect | |
12h00-12h15 | Carlos E. Roque | Oral | Micro-Grating Structures of Topological Insulator: From Plasmonics To Spintronics | |
12h15-12h30 | M. Governale | Oral | Topological nano-switches in higher-order topological insulators | |
12h30-12h45 | Andreas Kreisel | Oral | Minimal Models for Altermagnetism | |
12h45-13h00 | S. Stavrić | Oral | Altermagnet or weak ferromagnet: the case of two-dimensional RuF4 |