Program Wednesday Afternoon
Click on ID to download abstract
MC2 - Emergent ferroelectrics III
Chairperson: Florencio Sanchez/Ignasi Fina Room: S3
16h00-16h30 | Ignasi Fina | Invited | Epitaxial ferroelectric hafnia as a suitable platform for fundamental and novel phenomena investigations | |
16h30-16h45 | Bertrand Vilquin | Oral | Deposition optimization, infrared spectroscopy and ab-initio simulations of ferroelectric HfZrO2 thin films | |
16h45-17h00 | Veniero Lenzi | Oral | Effect of oxygen vacancies on ferroelectric properties and phase stability of ZrO2 thin films | |
17h00-17h15 | Daniele Nazzari | Oral | Ferroelectric-enhanced Schottky-Barrier Field Effect Transistors for Logic-in-Memory applications | |
17h15-17h30 | Lucas Rhetat | Oral | A Ferroelectric-based Non-Volatile SRAM Optimized for Critical Embedded Systems | |
17h30-17h45 | Jayak. A Ravikumar | Oral | Ferroelectric ZrO2 thin films for high-performing near-infrared photodetection | |
17h45-18h00 | Pavan Nukala | Oral | Cryogenic cooling in ferroelectric hafnia proximity induced via Mott transition | |
18h00-18h15 | Alexandre Silva | Oral | Doping effect on the phase stability and ferroelectric properties in ZrO2 |
MC5 - Magnetism with societal impact I
Chairperson: Diana Leitão Room: C
16h00-16h30 | 15131 | Tito Trindade | Invited | Magnetic and Light-Scattering Synergies in Multifunctional Nanocomposites for Improving Water Quality |
16h30-16h45 | Sofia Caspani | Oral | High-aspect ratio magnetic nanostructures for biomedical applications | |
16h45-17h15 | Nuno J Oliveira Silva | Invited | Imaging Magnetic Properties and Temperature | |
17h15-17h30 | Vital C. Ferreira-Filho | Oral | Influence of SPION Surface Coating on Magnetic Properties and Theranostic Profile | |
17h30-18h00 | Celia Tavares de Sousa | Invited | Magnetoplasmonic Nanostructures for Biomedical Applications | |
18h00-18h30 | Manuel Bañobre-López | Invited | Magnetic Theranostics: From Fundamental Design to Preclinical Applications |
MC7 - Supported metal nano-particles and alloys for catalytic applications II
Chairperson: Sergio Tosoni and Letizia Savio Room: IPCA-6
16h00-16h30 | Gareth S. Parkinson | Invited | Single-Atom” Catalysis: Atomic-Scale Insights | |
16h30-16h45 | Sylwia Klejna | Oral | DFT study of metal precursor pulse in atomic layer deposition of Pt | |
16h45-17h00 | Li Ma | Oral | Pt-Bi2Se3(0001) Heterostructures: Interfacial Dynamics and HER Activity | |
17h00-17h30 | Anna Zielińska-Jurek | Invited | The effect of photocatalyst surface on photodegradation of persistent organic pollutants | |
17h30-17h45 | José R. B. Gomes | Oral | MXenes as potential heterogeneous catalysts |
MC18 - Magnetization dynamics at nanoscale II
Chairperson: Oleg Tretiakov, Alex Jenkins Room: IPCA-1
16h00-16h30 | Maciej Krawczyk | Invited | Self-imaging effects in the field of magnonics: from the Talbot effect to computing | |
16h30-17h00 | Dmytro Bozhko | Invited | Magnetization dynamics from micro to macro scales: from magnetic rogue waves to macroscopic artificial spin ice | |
17h00-17h30 | Glib Kakazei | Invited | Dominant higher-order vortex gyromodes in circular magnetic nanodots | |
17h30-17h45 | John Mangeri | Oral | Coupled magnetostructural continuum model for multiferroic BiFeO3: spin waves and switching | |
17h45-18h00 | Khrystyna Levchenko | Oral | Nanoscale Ga:YIG-based magnonic crystals | |
18h00-18h15 | Artem Bondarenko | Oral | Electrically controlled 2D magnon optics | |
18h15-18h30 | Marco Marino | Oral | Ab initio study of the Fe-phthalocyanine/NiO(001) spinterface |
MC19 - Topological materials for novel electronic devices: towards room temperature applications II
Chairperson: Carlos Rosário Room: D
16h00-16h30 | Thilo Bauch | Invited | Tunable Topological Insulator Quantum dots | |
16h30-17h00 | Sofie Kölling | Invited | Current-induced spin polarization on the surface of a topological insulator | |
17h30-17h30 | Torsten Röper | Invited | Microwave transport in quantum anomalous hall edge state | |
17h30-17h45 | Kajetan Fijalkowski | Oral | Towards a quantum resistance standard based on the quantum anomalous Hall effect | |
17h45-18h00 | Lorenzo Rocchino | Oral | A transistor based on magneto-resistive modulation of the Weyl semimetal NbP" | |
18h00-18h15 | James Peters | Oral | Fabrication of topological insulator Bi2Se3 Photodetectors for Photo Galvanic Applications | |
18h15-18h30 | B. M. Fernandes | Oral | Magnetization Switching in Topological Insulator Spin-Valve |
MC20 - Neuromorphic computing with complex systems II
Chairperson: Pedro David García Room: E
16h00-16h30 | Andrea Morandi | Invited | Linear and Nonlinear Optics in Lithium Niobate as the Platform for Photonic Neuromorphic Computing | |
16h30-17h00 | Valentina Parigi | Invited | Spectral and time multiplexed continuous variable quantum information | |
17h00-17h15 | L. M. S. Dias | Oral | Luminescent Waveguides: Building Blocks for Energy-Efficient Photonic Neuromorphic Systems | |
17h15-17h30 | Artur Andrishak | Oral | Microprinted 3D Polymer Waveguides for Integrated Neuromorphic Photonic Chip Interconnects |
MC26 - Topological Bosonics II
Chairperson: Daniel Lanzillotti-Kimura Room: IPCA-7
16h00-16h30 | Laura Blázquez Martínez | Invited | Optoacoustic cooling and entanglement | |
16h30-17h00 | Martin Esmann | Invited | Topologically tunable polaritons based on two-dimensional crystals in a photonic lattice | |
17h00-17h30 | Daniel Torrent Marti | Invited | Tailoring bound states in the continuum for acoustic waves | |
17h30-18h00 |
| Antonio García-Martín | Invited | Chiral Plasmonic Structures as Acoustoplasmonic Transducers |
18h00-18h15 | Runcheng Cai | Oral | Topological states in disordered elastic metabeams |
MC27 - Carbon-based nanostructures with engineered electronic and spin properties IV
Chairperson: David Jacob Room: IPCA-A
16h00-16h30 | José Lado | Invited | Hamiltonian learning, triplons, and high-order topological order in engineered nanoscale quantum magnets | |
16h30-17h00 | Aran García-Lekue | Invited | Tuning quantum electronic transport in 2D carbon-based nanoarchitectures | |
17h00-17h15 | Daniel García-Pina | Oral | Topology of functionalized 5-Armchair graphene nanoribbons | |
17h15-17h30 | Luisa Madail | Oral | Exotic edge states of C3 high-fold fermions in honeycomb lattices | |
17h30-17h45 | Joao Henriques | Oral | Designer spin models in tunable two-dimensional nanographene lattices | |
17h45-18h00 | David T. S. Perkins | Oral | Nano-Qubits: Ultra-Fast All-Electrical Qubit Manipulation Using Geometric Confinement | |
18h00-18h15 | Fernando Delgado | Oral | Ferromagnetism on a single layer of 2D metal-organic network | |
18h15-18h30 | E. Lora da Silva | Oral | 3D Dynamical Properties on a 2D Material |
MC29 - Orbitronics - exploring the power of orbital angular momentum manipulation II
Chairperson: Luis Canonico Room: IPCA-4
16h00-16h30 | Jagoda Sławińska | Invited | Spintronics and orbitronics in chiral materials | |
16h30-17h00 | G. Sala | Invited | Nonlinear magnetotransport induced by the spin and orbital quantum geometry | |
17h00-17h30 | Yuriy Mokrousov | Invited | Orbitronics with magnetic 2D materials | |
17h30-17h45 | T. Adamantopoulos | Oral | Spin and Orbital Magnetism by Light in Rutile Altermagnets | |
17h45-18h00 | D. J. Passos | Oral | Optical bounds on the orbital magnetic moment | |
18h00-18h15 | Alessandro Principi | Oral | Non-conservation of the valley density and its implications for the observation of the valley Hall effect |
MC30 - Materials Research with Neutrons II
Chairperson: Heloisa Bordallo/Andrei Salak Room: IPCA-5
16h00-16h30 | Heloisa Bordallo | Invited | Chemical aesthetics measured by neutron scattering | |
16h30-16h45 | D. Sonaglioni | Oral | Dynamic Personality of Proteins and Effect of the Molecular Environment | |
16h45-17h00 | T. Seydel | Oral | Short-time transport properties of bidisperse and polydisperse suspensions of proteins confirm a colloid physics picture | |
17h00-17h15 | T.V. Tropin | Oral | Structural organization of magnetic nanoparticles in thin films of cellulose derivatives for sensor applications | |
17h15-17h30 | Cristian Mendes-Felipe | Oral | Structural and dynamical neutron scattering characterizations of carbonaceous fillers in UV curable piezoresistive composites | |
17h30-17h45 | Catarina F. Araújo | Oral | Exploring asymmetry induced entropy in tetraalkylammonium–urea DES systems: what can be learned from inelastic neutron scattering? | |
17h45-18h15 | Andrei Salak | Invited | An incommensurately modulated polar helical texture of copper-substituted BiMn7O12 via pressure in situ synchrotron radiation and neutron diffraction study |
MC31 - Moiré, super-moiré and quasiperiodic quantum matter in twisted van der Waals heterostructures I
Chairperson: Eduardo Castro Room: A
16h00-16h30 | Dante Kennes | invited | Moiré heterostructures as a condensed-matter quantum simulator | |
16h30-17h00 | Roshan Krishna Kumar | invited | Twisted Quantum Photovoltaics | |
17h00-17h15 | Miguel S Sánchez | Oral | Correlated phases and topological phase transition in twisted bilayer graphene at one quantum of magnetic flux | |
17h15-17h30 | Tiago Antão | Oral | Designing frustrated moiré order with twisted van der Waals multiferroics | |
17h30-17h45 | Ajay Singh | Oral | Evolution of flat band Segments and Van-Hove Singularities in Twisted bi-layer Graphene | |
17h45-18h15 | Johannes Lischner | invited | Electrons, excitons and phonons in moiré materials from atomistic simulations |
MC39 - 2D Materials beyond graphene: from fundamental studies to enabling technologies I
Chairperson: Andrea Capasso, Luca Camilli Room: SA
16h00-16h30 | Luis E. Hueso | Invited | Spin texture control with low symmetry 2D heterostructures | |
16h30-16h45 | A. Kimouche | Oral | Van der Waals Epitaxy of a Magnetic Transition Metal Dihalide | |
16h45-17h00 | Lionel Calmels | Oral | Tuning the spin-orbit coupling, magnetic proximity, and band hybridization in Fe/MgO/MoS2 multilayers | |
17h00-17h30 | Arindam Ghosh | Invited | Low-frequency noise in the heterostructures of near-magic angle twisted bilayer graphene and transition metal dichalcogenide | |
17h30-17h45 | Christos Tserkezis | Oral | Tunable exciton-polaritons in band gap engineered hexagonal boron nitride | |
17h45-18h00 | E. Bonaventura | Oral | From the optothermal response to an effective thermal conductivity in supported silicene | |
18h00-18h15 | Ofelia Durante | Oral | Exploration of Electrical and Optoelectronic Properties of Van der Waals BP/MoS2 Heterostructures |
MC42 - A quantum leap: unraveling the mysteries of correlated electronic states in quantum materials through atomic-scale imaging and spectroscopy III
Chairperson: Pedro Ribeiro Room: B
16h00-16h30 | Antonio Costa | Invited | Theory of spin excitations in van der Waals heterostructures | |
16h30-16h45 | Markus Ternes | Oral | Locally driven quantum phase transitions in a strongly correlated molecular monolayer | |
16h45-17h15 | Paul McClarty | Invited | Probing magnons in 2D magnets using quasi-particle interference | |
17h15-17h30 | Chenxiao Zhao | Oral | Construction and Manipulation of Low-Dimensional Many-Body Spin Systems Based on Nanographenes | |
17h30-17h45 | Büşra Arslan | Oral | Tuning Multiferroicity in Monolayer NiI2 | |
17h45-18h15 | Jose Lado | Invited | Engineering and probing two-dimensional van der Waals heavy-fermion Kondo quantum matter |
MC43 - Advances in controlled disorder and defect analysis of materials II
Chairperson: M. Patel and R. Eloirdi Room: S5
16h00-16h30 | C. Mieszczynski | Invited | Combining Monte Carlo and Molecular Dynamics Methods for RBS/C Simulations | |
16h30-16h45 | E. Wyszkowska | Oral | Point defects evolution in fcc Ni and NixFe1-x single crystals with low Fe content | |
16h45-17h15 | Milena D. Majkić | Invited | A cohesive energy model for nanostructure formation by an impact of slow highly charged Arq+, Krq+ and Xeq+ ions on metal surfaces | |
17h15-17h45 | O. Concepción | Invited | Ultimate Group-IV alloys Epitaxy for Device Applications | |
17h45-16h15 | J. S. Cabaço | Invited | Exploring the effects of systematic disorder in ion-irradiated Cr2AlC |
MC45 - Superconductivity in two-dimensional and layered materials II
Chairperson: E. Piatti, M. Calandra Room: S2
16h00-16h30 | Edwin Herrera | Invited | Gapless superconductivity in 2H-NbSe2−xSx from enhanced correlations | |
16h30-17h00 | Darshana Wickramaratne | Invited | Role of defects and interfaces on 2D Ising superconductors | |
17h00-17h30 | Ivan Maggio-Aprile | Invited | Scanning Tunneling Spectroscopy investigations of vortex-core states and conductance modulations in Bi2Sr2CaCu2O8+δ | |
17h30-17h45 | Ignacio Figueruelo | Oral | Apparent color and Raman vibrational modes of the high-temperature superconductor Bi2Sr2CaCu2O8+δ exfoliated flakes | |
17h45-18h00 | Leonardo Martinelli | Oral | Quantum fluctuations of charge order in a detwinned state of a cuprate superconductor induced by uniaxial strain | |
18h00-18h15 | Jiasen Niu | Oral | Direct evidence of pairing up to pseudogap energy in nodal superconductors |
MC47 - Non-equilibrium soft condensed matter III
Chairperson: Paulo Ivo Teixeira Room: S1
16h00-16h30 | Maria Guix | Invited | Design and performance of soft biohybrid swimmers | |
16h30-17h00 | Juan J. Ruiz-Lorenzo | Invited | Memory and Rejuvenation in spin glasses: Experiments and Numerical Simulations | |
17h00-17h30 | José M. Tavares | Invited | Percolation and high density percolation in binary mixtures of patchy particles | |
17h30-18h00 | Ana-Sunčana Smith | Invited | Modelling the adaptation of tissues to environmental mechanical and chemical changes | |
18h00-18h15 | Sascha W. Epp | Oral | Rubber-like elasticity in laser-driven free surface flow of a Newtonian fluid | |
18h15-18h30 | Vasco C. Braz | Oral | Robust threshold for Degree Ranked Percolation of granular packings |
MC48 - Attosecond physics in condensed matter II
Chairperson: Rui E. F. Silva Room: S4
16h00-16h30 | Antonio Picón | Invited | Attosecond exciton migration | |
16h30-17h00 | Stefano Dal Conte | Invited | Ultrafast and coherent excitonic processes in 2D transition metal dichalcogenides and related heterostructures | |
17h00-17h15 | Eduardo B. Molinero | Oral | Sub-cycle dynamics of excitons under strong fields | |
17h15-17h45 | Lorenz Drescher | Invited | Ultrafast Relaxation of Carriers and Spin in Solids Measured with Attosecond Transient Absorption Spectroscopy | |
17h45-18h15 | N. Tancogne-Dejean | Invited | High-harmonic spectroscopy of low-energy electron- scattering dynamics in liquids |