Program Wednesday Morning
Click on ID to download abstract
MC2 - Emergent ferroelectrics II
Chairperson: José Silva and Jacobo Santamaria Room: S3
10h30-11h00 | Jacobo Santamaria | Invited | Ferroelectric twistronics with BaTiO3 membranes | |
11h00-11h15 | Bruna Silva | Oral | Strain-dependent magnetic and dielectric properties of Ca3Mn2O7 thin films prepared by pulsed laser deposition | |
11h15-11h30 | Yue-Wen Fang | Oral | Ferroelectric bismuth oxides: from crystal structure prediction to device implementation | |
11h30-11h45 | Suzanne Lancaster | Oral | Multilevel switching in ferroelectric hafnia capacitors and tunnel junctions | |
11h45-12h00 | Alexandre Baigol | Oral | From Picoseconds to Biological Timescales: Conductance Changes in Hafnia Synapses | |
12h00-12h15 | Judith Knabe | Oral | Spectroscopic insights into filamentary and ferroelectric switching in epitaxial Hf0.5Zr0.5O2 |
MC6 - Dissipative quantum many body dynamics I
Chairperson: Pedro Ribeiro Room: C
10h30-11h00 | Dariusz Chruściński | Invited | Constraints for relaxation rates for open quantum systems | |
11h00-11h15 | Diogo Aguiar | Oral | Liouvillian Tomography in Noisy Intermediate-scale Quantum Computers | |
11h15-11h30 | Daniel Werner | Oral | Auxiliary master equation approach to the Anderson-Holstein impurity problem out of equilibrium | |
11h30-12h00 | Dario Poletti | Invited | Emergence of steady quantum transport in a superconducting processor | |
12h00-12h15 | João Costa | Oral | Current statistics of noisy fermionic chains | |
12h15-12h30 | Andrew Keefe | Oral | Probing many-body environments using quantum master equations |
MC7 - Supported metal nano-particles and alloys for catalytic applications I
Chairperson: Jose Gomes Room: IPCA-6
10h30-11h00 | Konstantin M. Neyman | Invited | How oxide supports affect transition-metal particles in catalytic nanomaterials | |
11h00-11h30 | Luca Vattuone | Invited | Ni and NiO nanoclusters on ultrathin MgO films | |
11h30-11h45 | 16763 | Sergio Tosoni | Oral | Density Functional Theory Investigation of X55 (X: Ni, Pd, and Pt) Nanoclusters on MgO (100) and MgO (100)/Ag(100) Support: Toward Realistic Models of Supported Catalytic Particles |
11h30-11h45 | Federico Piciacchia | Oral | Functionalization of Titanium Dioxide to Prevent Lithium Dendrites Formation: A DFT Study | |
11h45-12h15 | Andreia F. Peixoto | Invited | Strategic metal-support interactions to improve the performance of heterogeneous catalysts | |
12h15-12h30 | Letizia Savio | Oral | Role of interface oxygen in the growth of monolayer MgO island on Ag(100) |
MC9 - Machine learning in soft condensed matter III
Chairperson: Rodrigo Coelho Room: S1
10h30-11h00 | Daniel de las Heras | Invited | Machine learning inverse problems in nonequilibrium many-body soft matter systems | |
11h00-11h30 | Nuno Araújo | Invited | Self-folding kirigami at the microscale | |
11h30-12h00 | Andreas Zöttl | Invited | Reinforcement learning of microswimmers with genetic algorithms | |
12h00-12h15 | Jaka Zaplotnik | Oral | Neural networks for identification of liquid crystal elastic constants and structures from optical measurements | |
12h15-12h30 | João L C Grade Neves | Oral | Mapping the discrete configurational space of kirigami folding | |
12h30-12h45 | Bappaditya Roy | Oral | Learning hydrodynamic equations from the collective behavior of active Brownian particles |
MC13 - Mesoscopic superconductivity and quantum circuits V
Chairperson: Gianluigi Catelani Room: GA
10h30-11h00 | Wolfgang Belzig | Invited | Quartet Tomography in Multiterminal Josephson Junctions | |
11h00-11h30 | Luca Chirolli | Invited | Cooper quartets designing in multi-terminal superconducting devices | |
11h30-11h45 | Gianluca Rastelli | Oral | Entangled photon-pair emission in circuit QED from a Cooper pair splitter | |
11h45-12h00 | Rok Zitko | Oral | Quantum dot Josephson junctions | |
12h00-12h15 | Andriani Keliri | Oral | Floquet-Andreev resonances in hybrid superconducting systems | |
12h15-12h30 | Sachin Verma | Oral | Theoretical modelling and Simulations study of Superconducting Qubits as a basis of Quantum Computing | |
12h30-13h00 | Gerhard Kirchmair | Invited | Hot Schrödinger Cat States |
MC14 - Ultrafast electronics meets quantum thermodynamics V
Chairperson: Room: A
10h30-11h00 |
| Rafael Sánchez | Invited | Scattering theory of thermal and thermoelectric diodes |
11h00-11h30 |
| Michał Horodecki | Invited | Catalytic advantage in Otto-like two-stroke quantum engines |
11h30-12h00 | Guliano Benenti | Invited | Dissipation-induced collective advantage of a quantum thermal machine | |
12h00-12h30 |
| Francesco Giazotto | Invited | Quantum Heat Engines Based on Josephson Circuits |
12h30-12h45 | Alessandro Braggio | Oral | Thermoelectricity in hybrid superconducting quantum machines |
MC18 - Magnetization dynamics at nanoscale I
Chairperson: Maciej Krawczyk, Roman Khymyn Room: IPCA-1
10h30-11h00 | Farkhad Aliev | Invited | Interface driven magnon dynamics in antiferromagnet-ferromagnet and superconductor-ferromagnet hybrids | |
11h00-11h30 | Kostyantyn Gusliyenko | Invited | Bloch-point domain wall dynamics in a cylindrical magnetic nanowire | |
11h30-12h00 | Oleg Tretiakov | Invited | Bimerons in Magnetic Topological Materials | |
12h00-12h15 | Yannik Kunz | Oral | Non-reciprocal phonon-magnon interaction in yttrium-iron-garnet/zinc oxide heterostructure | |
12h15-12h30 | Rostyslav Serha | Oral | Damping enhancement in YIG films at millikelvin temperatures caused by GGG | |
12h30-12h45 | Artem Talantsev | Oral | Tunnelling magnetoresistance platforms for linear positioning and nanoscale displacements sensing | |
12h45-13h00 | Ana Vieira Silva | Oral | Ultrafast Spectroscopies to Probe Magnetic and Electronic Dynamics |
MC19 - Topological materials for novel electronic devices: towards room temperature applications I
Chairperson: Alexander Brinkman Room: D
10h30-11h00 | Ralph Claessen | Invited | Topology and Hidden Honeycomb Physics in a Triangular Atom Lattice: Indenene on SiC(0001) | |
11h00-11h30 | Anna Isaeva | Invited | Materials design of intrinsic magnetic topological insulators towards higher Curie temperature | |
11h30-12h00 | Vanda Pereira | Invited | Bi2Te3 thin films and magnetic heterostructures grown by molecular beam epitaxy | |
12h00-12h15 | Valentyn Volobuev | Oral | Topological semimetal phases of grey-Sn as a future platform for spintronic devices | |
12h15-12h30 | Daniel Brito | Oral | Wafer-scale fabrication of epitaxial topological insulator Bi2Se3 top-gate devices by molecular beam epitaxy | |
12h30-13h00 | - |
|
| Collaborations and project discussion |
MC20 - Neuromorphic computing with complex systems I
Chairperson: Roberta Zambrini Room: E
10h30-11h00 | Alejandro Giacomotti | Invited | Image classification based on Exceptional Point bifurcations in nanolaser arrays | |
11h00-11h30 | Neda Ghofraniha | Invited | Parisi Replica Symmetry Breaking and Complexity in Random Lasers | |
11h30-12h00 | Fabrice Raineri | Invited | InP on Silicon spiking nanolasers | |
12h00-12h15 | João Azevedo | Oral | III-V Semiconductor Bioinspired Nanopillar Arrays for Neuromorphic Applications | |
12h15-12h30 | Marcos Díaz | Oral | Nonlinear dynamics in an optimized optomechanical resonator |
MC26 - Topological Bosonics I
Chairperson: Yan Pennec Room: IPCA-7
10h30-11h00 | Alberto Amo | Invited | Extrinsic topology in Floquet photonic lattices | |
11h00-11h30 | Koijam Monika Devi | Invited | Topological modes in phononic waveguide interfaces | |
11h30-12h00 | Martin Guillot | Invited | All-optical measurement of the eigenstate structure in polariton lattices | |
12h00-12h30 | Edson R C de Oliveira | Invited | Nanoacoustic topological interface states in 1D superlattices by band inversion | |
12h30-12h45 | Nouh Krai | Oral | Simultaneous Photonic and Phononic Topological Interface States in a Si-based Membrane Crystal |
MC27 - Carbon-based nanostructures with engineered electronic and spin properties III
Chairperson: Joaquín Fernández-Rossier Room: IPCA-A
10h30-11h00 | Yujeon Bae | Invited | Atomic-Scale Quantum Coherent Science with Spins on Surfaces | |
11h00-11h30 | S. Kovarik | Invited | Magnetic resonance of individual charge-transfer complexes on an ultrhin insulator investigated with STM | |
11h30-11h45 | Wantong Huang | Oral | Spin Engineering in Artificial Atom-Molecule Hybrids | |
11h45-12h00 | Kwan Ho Au-Yeung | Oral | Site-dependent spin coupling in switching in single iron phatalocyanine complexes | |
12h00-12h15 | Yelko del Castillo | Oral | Probing spin fractionalization with absolute magnetometry ESR-STM | |
12h15-12h30 | David Jacob | Oral | Demonstrating Kondo behavior by temperature-dependent scanning tunneling spectroscopy | |
12h30-12h45 | Gonçalo Catarina | Oral | Conformational tuning of magnetic interactions in coupled nanographenes | |
12h45-13h00 | Nataly Herrera | Oral | Self-assembled magnetic islands vertically stacked by successive capping with 2D material. |
MC29 - Orbitronics - exploring the power of orbital angular momentum manipulation I
Chairperson: Tatiana Rappoport Room: IPCA-4
10h30-11h00 | H. Jaffrès | Invited | Orbital currents and orbital torques from light metals and their interfaces | |
11h00-11h30 | Seungyun Han | Invited | Dynamics and transport of orbital angular momentum and orbital angular position | |
11h30-12h00 | Annika Johansson | Invited | Theory of spin and orbital Edelstein effects in topological oxide two-dimensional electron gases | |
12h00-12h30 | Michel Viret | Invited | Observation of the Orbital Inverse Rashba-Edelstein effect | |
12h30-12h45 | Jone Mencos | Oral | Observation of the orbital Hall effect by electrical orbital injection |
MC30 - Materials Research with Neutrons I
Chairperson: Ricardo Vieira/Tatiana Guidi Room: IPCA-5
10h30-11h00 | Tatiana Guidi | Invited | Quantum bits and entanglement: a neutron scattering view | |
11h00-11h15 | J.A. Paixão | Oral | Neutron and resonant X-ray scattering study of the modulated magnetic structures of ErFe4Al8 and NdFe4Al8 | |
11h15-11h30 | Clemens Ulrich | Oral | Stability and Scaling Behaviour of Magnetic Skyrmions in Cu2OSeO3 | |
11h30-11h45 | F. Duc | Oral | Magnetic field-driven spin-structures in MnCr2S4 revealed by high-field single-crystal neutron diffraction | |
11h45-12h00 | F. Bourdarot | Oral | TbB4 under high magnetic field | |
12h00-12h30 | Ricardo Vieira | Invited | Spin Dynamics of ErW10 Polyoxometalate – Single Ion Magnet - Explored by Implanted Muons | |
12h30-12h45 | Diogo Almeida | Oral | Structure-property relationships in quasi-1D ruthenate Sr4Ru2O9 |
MC42 - A quantum leap: unraveling the mysteries of correlated electronic states in quantum materials through atomic-scale imaging and spectroscopy II
Chairperson: Peter Wahl Room: B
10h30-11h00 | Hermann Suderow | Invited | The feedback driven atomic scale Josephson microscope and other new insight from direct visualization | |
11h00-11h30 | Kazuhiro Fujita | Invited | Visualizing the finite-momentum pairing states in EuRbFe4As4 | |
11h30-11h45 | Siyuan Wan | Oral | Visualization of incommensurate antiferromagnetic order in Fe doped Bi2Sr2CaCu2O8+δ | |
11h45-12h00 | Jian-Feng Ge | Oral | Atomic-scale confinement and breakdown of electronic charge density modulation | |
12h00-12h30 | Chi Ming Yim | Invited | Nanoscale Physics of the surfaces of delafossite PdCoO2 and PdCrO2 |
MC43 - Advances in controlled disorder and defect analysis of materials I
Chairperson: Joana Rodrigues and Rosário Correia Room: S5
10h30-11h00 | Alexander Azarov | Invited | Self-assembling of Ga2O3 polymorphic heterostructures with ion beams | |
11h00-11h15 | M. Peres | Oral | Ag and Au nanoparticles created by ion implantation in Ga2O3 thin films for temperature sensing | |
11h15-11h45 | D. M. Esteves | Invited | Implantation-induced β-Ga2O3 microtubes and nanomembranes | |
11h45-12h00 | M. C. Pedro | Oral | Characterisation of differently doped β-Ga2O3 membrane MSM photodetectors and FET | |
12h00-12h30 | R. Ratajczak | Invited | Multi-channeling characterization of radiation-induced effects and defects by Yb in the β- Ga2O3 | |
12h30-12h45 | J. Zanoni | Oral | Temperature-dependent photoluminescence studies in Pr implanted β- Ga2O3 | |
12h45-13h00 | Ana Sofia Sousa | Oral | Gallium Oxide Thin Films deposited by RF-Sputtering for Electro-Optical Applications |
MC45 - Superconductivity in two-dimensional and layered materials I
Chairperson: R.S. Gonnelli, D. Wickramaratne Room: S2
10h30-11h00 | Philip Kim | Invited | Radiofrequency reflectometry measurement of superfluid stiffness of 2D superconductors | |
11h00-11h30 | Jianting Ye | Invited | Ion-gated high mobility electronic gases and orbital FFLO state in clean 2D superconductors | |
11h30-12h00 | Yoshihiro Iwasa | Invited | Nonreciprocal transport and superconducting diode effect with time reversal symmetry | |
12h00-12h30 | Matteo Calandra | Invited | Phonon mediated superconductivity in field-effect doped molybdenum dichalcogenides |
MC48 - Attosecond physics in condensed matter I
Chairperson: Pablo San-Jose Room: S4
10h30-11h30 | Gianluca Stefanucci | Keynote | Nonequilibrium excitons: Time-dependent ARPES spectrum, Floquet topological phases and coupling to coherent phonons | |
11h30-12h00 | M. Meierhofer | Invited | Subcycle Control of Quantum Dynamics in Solids | |
12h00-12h15 | Adolfo Avella | Oral | Dynamical Projective Operatorial Approach (DPOA) for Pump-Probe Setups in the Ultrafast Regime | |
12h15-12h45 | Antimo Marrazzo | Invited | Ab initio band structures and local topology of spin-orbitronics materials through Wannier functions |